Price list 1997

Photo assignments for magazines & newspapers:

number
of photos:
Circ. under:
50,000
Circ. under:
200,000
Circ. under:
500,000
Circ. over:
500,000
1 DKK 729.- 729.- 750.- 920.-
2 550.- 600.- 650.- 820.-
3 525.- 575.- 625.- 795.-
4 500.- 550.- 600.- 775.-
5 475.- 525.- 575.- 750.-
6-8 450.- 500.- 575.- 750.-
9 440.- 490.- 565.- 740.-
10 430.- 480.- 555.- 730.-
11-20 420.- 470.- 545.- 730.-
21-30 410.- 460.- 535.- 710.-
31- 400.- 450.- 525.- 700.-

* All prices are in Danish kroner (DKK) exclusive vat. (1 DKK = app. 15 US cents.)
* Reproduction of the same photo in the same magazine / newspaper: 75% of full price
* Photo price is calculated by number of photos used from the same assignment.

 

Full page
Full page photo which covers more than 75% of entire printed page: additional 100% of actual price

Front cover
Front cover photo which covers more than 75% of entire printed page: additional 200% of actual price
Front cover photo which covers less than 75% of entire printed page: additional 100% of actual price

Transport:
by car: DKK 2.92 per kilometer
by public transport: paid by customer

Transport and waiting time:
An assignment which takes longer time (in hours) than the number of publicized photographs, will cost DKK 220 per each extra half hour. All assignments include transport time.
Transport within Copenhagen area: Not calculated by kilometer, but by hour, (min. DKK 220)

Assignments in vain:
will be charged with DKK 729. If the assignment has taken longer than one hour, there will be an additional charge of DKK 440 per extra hour.

Longer assignments:
According to individual proposal from photographer



 

Advertising purposes / Photos for publicity:
Newspapers, weekly magazines, periodicals, scientific periodicals:

Circulation up to: less than 50 % 1/1 page partial page partial page
10,000 DKK 1400.- 1800.- 2200.- 3500.-
50,000 1800.- 2200.- 2800.- 4400.-
100,000 2100.- 2600.- 3300.- 5200.-
200,000 2400.- 3000.- 3900.- 6000.-
500,000 2700.- 3400.- 4300.- 6900.-
1,000,000 3100.- 4000.- 4900.- 7900.-
larger: 3800.- 4700.- 5900.- 9000.-


 

Brochures:

Circulation up to: less than 50% 100% double page front page part. front page back page
2,000 DKK 450.- 840.- 1140.- 1300.- 1000.- 1000.-
5,000 500.- 950.- 1190.- 1390.- 1070.- 1070.-
10,000 620.- 1100.- 1370.- 1590.- 1230.- 1230.-
50,000 770.- 1190.- 1700.- 1890.- 1480.- 1480.-
larger: 900.- 1490.- 2000.- 2290.- 1700.- 1700.-


 

Posters / Displays / Exhibitions:

Circulation up to: less than 50% 50-100% double page front page par. front page back page
5,000 1090.- 1600.- 2970.- 2490.- 1990.- 2500.- DKK
10,000 1440.- 2190.- 3200.- 2790.- 2190.- 2680.-
100,000 1990.- 2970.- 3990.- 3490.- 3000.- 3400.-
200,000 2260.- 3190.- 4530.- 4000.- 3490.- 3730.-
100,000 2780.- 3900.- 5400.- 4730.- 4310.- 4310.-
larger: 3030.- 4100.- 5630.- 5000.- 4490.- 4570.-


 

For further details, contact Multi at:
Gasværksvej 15B, 2. sal
DK-1656 Copenhagen V
Denmark

Tel: (+45) 33 25 43 95
Fax: (+45) 33 25 22 76
E-mail:multi@inform-bbs.dk

 

 

index

the archive

who are we

exhibitions

guestbook

e-mail